. | Asset | ISIN | Ex | Pay | Rate | £$ |
 | Rathbone Brothers | GB0002148343 | 2019-09-05 | 2019-10-01 | 0.25 | GBP |
 | Aggreko | GB00BK1PTB77 | 2019-09-05 | 2019-10-01 | 0.0938 | GBP |
 | Coca-Cola Co | US1912161007 | 2019-09-13 | 2019-10-01 | 0.4 | USD |
 | FedEx Corp | US31428X1063 | 2019-09-06 | 2019-10-01 | 0.65 | USD |
 | Savills | GB00B135BJ46 | 2019-09-05 | 2019-10-02 | 0.0495 | GBP |
 | Stagecoach Group | GB00B6YTLS95 | 2019-08-22 | 2019-10-02 | 0.039 | GBP |
 | Croda International | GB00BJFFLV09 | 2019-08-22 | 2019-10-02 | 0.395 | GBP |
 | Kimberly-Clark Corp | US4943681035 | 2019-09-05 | 2019-10-02 | 1.03 | USD |
 | Diageo | GB0002374006 | 2019-08-08 | 2019-10-03 | 0.4247 | GBP |
 | PZ
Cussons | GB00B19Z1432 | 2019-08-08 | 2019-10-03 | 0.0561 | GBP |
 | Greggs | GB00B63QSB39 | 2019-09-05 | 2019-10-03 | 0.119 | GBP |
 | InterContinental Hotels Group | GB00BHJYC057 | 2019-08-29 | 2019-10-03 | 0.32 | GBP |
 | Antofagasta | GB0000456144 | 2019-09-05 | 2019-10-04 | 0.107 | GBP |
 | Tullow Oil | GB0001500809 | 2019-08-29 | 2019-10-04 | 0.0212 | GBP |
 | Admiral Group | GB00B02J6398 | 2019-09-05 | 2019-10-04 | 0.212 | GBP |
 | Crest Nicholson Holdings | GB00B8VZXT93 | 2019-09-19 | 2019-10-04 | 0.112 | GBP |
 | JPMorgan American Investment Trust | GB00BKZGVH64 | 2019-08-29 | 2019-10-04 | 0.025 | GBP |
 | IWG | JE00BYVQYS01 | 2019-09-05 | 2019-10-04 | 0.0215 | GBP |
 | Hammerson | GB0004065016 | 2019-08-29 | 2019-10-07 | 0.0888 | GBP |
 | Domino's Pizza Group | GB00BYN59130 | 2019-09-05 | 2019-10-07 | 0.042 | GBP |
 | Merck & Co Inc | US58933Y1055 | 2019-09-13 | 2019-10-07 | 0.55 | EUR |
 | PageGroup | GB0030232317 | 2019-09-05 | 2019-10-09 | 0.043 | GBP |
 | Vanguard FTSE All-World UCITS ETF | IE00B3RBWM25 | 2019-09-26 | 2019-10-09 | 0.4159 | GBP |
 | Vanguard FTSE Emerging Markets UCITS ETF | IE00B3VVMM84 | 2019-09-26 | 2019-10-09 | 0.6418 | USD |
 | Vanguard S&P 500 UCITS ETF | IE00B3XXRP09 | 2019-09-26 | 2019-10-09 | 0.2285 | GBP |
 | Vanguard U.K. Gilt UCITS ETF | IE00B42WWV65 | 2019-09-26 | 2019-10-09 | 0.0315 | GBP |
 | Vanguard FTSE 100 UCITS ETF | IE00B810Q511 | 2019-09-26 | 2019-10-09 | 0.4307 | GBP |
 | Vanguard FTSE All-World High Dividend Yield UCITS ETF | IE00B8GKDB10 | 2019-09-26 | 2019-10-09 | 0.4575 | GBP |
 | Vangua
rd FTSE Developed Europe UCITS ETF | IE00B945VV12 | 2019-09-26 | 2019-10-09 | 0.1727 | GBP |
 | Vanguard FTSE Japan UCITS ETF | IE00B95PGT31 | 2019-09-26 | 2019-10-09 | 0.0327 | GBP |
 | Vanguard FTSE 250 UCITS ETF | IE00BKX55Q28 | 2019-09-26 | 2019-10-09 | 0.2624 | GBP |
 | Flutter Entertainment | IE00BWT6H894 | 2019-09-05 | 2019-10-09 | 0.536 | GBP |
 | Restaurant Group (The) | GB00B0YG1K06 | 2019-09-12 | 2019-10-10 | 0.021 | GBP |
 | Troy Asset Management | GB0006827546 | 2019-08-29 | 2019-10-11 | 1.4 | GBP |
 | Intertek Group | GB0031638363 | 2019-09-26 | 2019-10-11 | 0.342 | GBP |
 | G4S | GB00B01FLG62 | 2019-09-05 | 2019-10-11 | 0.0359 | GBP |
 | Drax Group | GB00B1VNSX38 | 2019-09-19 | 2019-10-11 | 0.064 | GBP |
 | Avast | GB00BDD85M81 | 2019-09-12 | 2019-10-11 | 0.044 | GBP |
 | Computacenter | GB00BV9FP302 | 2019-09-12 | 2019-10-11 | 0.101 | GBP |
 | Sophos Group | GB00BYZFZ918 | 2019-09-19 | 2019-10-11 | 0.03 | GBP |
 | Melrose Industries | GB00BZ1G4322 | 2019-09-12 | 2019-10-11 | 0.017 | GBP |
 | Gym Group (The) | GB00BZBX0P70 | 2019-09-05 | 2019-10-11 | 0.0045 | GBP |
 | Mondelez International Inc | US6092071058 | 2019-09-27 | 2019-10-14 | 0.285 | USD |
 | PPHE Hotel Group Ltd | GG00B1Z5FH87 | 2019-09-19 | 2019-10-15 | 0.17 | GBP |
 | Levi Strauss & Co | US52736R1023 | 2019-10-03 | 2019-10-17 | 0.15 | EUR |
 | Derwent London | GB0002652740 | 2019-09-12 | 2019-10-18 | 0.168 | GBP |
 | Oxford Instruments | GB0006650450 | 2019-09-12 | 2019-10-18 | 0.106 | GBP |
 | P
etrofac Ltd | GB00B0H2K534 | 2019-09-19 | 2019-10-18 | 0.127 | GBP |
 | Hargreaves Lansdown | GB00B1VZ0M25 | 2019-09-26 | 2019-10-18 | 0.083 | GBP |
 | Intuit Inc | US4612021034 | 2019-10-09 | 2019-10-18 | 0.53 | USD |
 | Standard Chartered | GB0004082847 | 2019-08-08 | 2019-10-21 | 0.07 | GBP |
 | Playtech | IM00B7S9G985 | 2019-09-19 | 2019-10-22 | 0.061 | GBP |
 | Cisco Systems Inc | US17275R1023 | 2019-10-03 | 2019-10-23 | 0.35 | USD |
 | Comcast Corp | US20030N1019 | 2019-10-01 | 2019-10-23 | 0.21 | USD |
 | IG Group Holdings | GB00B06QFB75 | 2019-09-26 | 2019-10-24 | 0.3024 | GBP |
 | Oracle Corp | US68389X1054 | 2019-10-09 | 2019-10-24 | 0.24 | USD |
 | KAZ Minerals | GB00B0HZPV38 | 2019-10-03 | 2019-10-25 | 0.04 | GBP |
 | Barr (A G) | GB00B6XZKY75 | 2019-10-03 | 2019-10-25 | 0.04 | GBP |
 | HG Capital | GB00BJ0LT190 | 2019-09-19 | 2019-10-25 | 0.018 | GBP |
 | John Laing Group | GB00BVC3CB83 | 2019-09-26 | 2019-10-25 | 0.0184 | GBP |
 | Equiniti Group | GB00BYWWHR75 | 2019-09-19 | 2019-10-25 | 0.0195 | GBP |
 | Kainos Group | GB00BZ0D6727 | 2019-09-26 | 2019-10-25 | 0.065 | GBP |
 | General Electric Co | US3696041033 | 2019-09-13 | 2019-10-25 | 0.01 | USD |