. | Stock | Ticker | ISIN | ExDate | PayDate |
---|---|---|---|---|---|
![]() | AXIS Capital Holdings Ltd | AXS | BMG0692U1099 | 2021-03-30 | 2021-04-15 |
![]() | Algonquin Power & Utilities Corporation | AQN | CA0158571053 | 2021-03-30 | 2021-04-15 |
![]() | BCE INC | BCE | CA05534B7604 | 2021-03-12 | 2021-04-15 |
![]() | Nutrien Ltd. | NTR | CA67077M1086 | 2021-03-30 | 2021-04-15 |
![]() | Pembina Pipeline Corp | PPL | CA7063271034 | 2021-03-24 | 2021-04-15 |
![]() | Stantec | STN | CA85472N1096 | 2021-03-30 | 2021-04-15 |
![]() | UBS AG | UBS | CH0244767585 | 2021-04-13 | 2021-04-15 |
![]() | Rio Tinto PLC | RIO | GB0007188757 | 2021-03-04 | 2021-04-15 |
![]() | Law Debenture Corp PLC/fund | LWDB | GB0031429219 | 2021-03-11 | 2021-04-15 |
![]() | Craneware plc | CRW | GB00B2425G68 | 2021-03-18 | 2021-04-15 |
![]() | LondonMetric Property PLC | LMP | GB00B4WFW713 | 2021-03-11 | 2021-04-15 |
![]() | Micro Focus International PLC | MCRO | GB00BJ1F4N75 | 2021-03-11 | 2021-04-15 |
![]() | Willis Towers Watson plc | WLTW | IE00BDB6Q211 | 2021-03-30 | 2021-04-15 |
![]() | Alexandria Real Estate Equities | ARE | US0152711091 | 2021-03-30 | 2021-04-15 |
![]() | Americold Realty Trust | COLD | US03064D1081 | 2021-03-30 | 2021-04-15 |
![]() | Avalonbay Communities Inc | AVB | US0534841012 | 2021-03-30 | 2021-04-15 |
![]() | BancFirst Corporation | BANF | US05945F1030 | 2021-03-30 | 2021-04-15 |
![]() | Brixmor Property | BRX | US11120U1051 | 2021-04-01 | 2021-04-15 |
![]() | Cardinal Health Inc. | CAH | US14149Y1082 | 2021-03-31 | 2021-04-15 |
![]() | Cincinnati Financial | CINF | US1720621010 | 2021-03-16 | 2021-04-15 |
![]() | CoreSite Realty Corporation | COR | US21870Q1058 | 2021-03-30 | 2021-04-15 |
![]() | CubeSmart | CUBE | US2296631094 | 2021-03-31 | 2021-04-15 |
![]() | DTE Energy Co. | DTE | US2333311072 | 2021-03-12 | 2021-04-15 |
![]() | EastGroup Properties | EGP | US2772761019 | 2021-03-30 | 2021-04-15 |
![]() | Ecolab Inc. | ECL | US2788651006 | 2021-03-15 | 2021-04-15 |
![]() | Encompass Health Corporation | EHC | US29261A1007 | 2021-03-31 | 2021-04-15 |
![]() | Essex Property Trust Inc. | ESS | US2971781057 | 2021-03-30 | 2021-04-15 |
![]() | FMC Corporation | FMC | US3024913036 | 2021-03-30 | 2021-04-15 |
![]() | Federal Realty Investment Trust | FRT | US3137472060 | 2021-03-15 | 2021-04-15 |
![]() | Four Corners Property Trust | FCPT | US35086T1097 | 2021-03-30 | 2021-04-15 |
![]() | Franchise Group | FRG | US35180X1054 | 2021-03-30 | 2021-04-15 |
![]() | Franklin Resources | BEN | US3546131018 | 2021-03-30 | 2021-04-15 |
![]() | Keurig Dr Pepper Inc. | KDP | US49271V1008 | 2021-03-31 | 2021-04-15 |
![]() | Kimball International Inc | KBAL | US4942741038 | 2021-03-24 | 2021-04-15 |
![]() | Korn/Ferry International | KFY | US5006432000 | 2021-03-09 | 2021-04-15 |
![]() | Leggett & Platt | LEG | US5246601075 | 2021-03-12 | 2021-04-15 |
![]() | Lincoln Electric Holdings | LECO | US5339001068 | 2021-03-30 | 2021-04-15 |
![]() | Luminex Corporation | LMNX | US55027E1029 | 2021-03-24 | 2021-04-15 |
![]() | Main Street Capital Corporation | MAIN | US56035L1044 | 2021-03-26 | 2021-04-15 |
![]() | Herman Miller | MLHR | US6005441000 | 2021-02-25 | 2021-04-15 |
![]() | Monolithic Power Systems | MPWR | US6098391054 | 2021-03-30 | 2021-04-15 |
![]() | Motorola Solutions | MSI | US6200763075 | 2021-03-12 | 2021-04-15 |
![]() | National Fuel Gas Company | NFG | US6361801011 | 2021-03-30 | 2021-04-15 |
![]() | Occidental Petroleum Corporation | OXY | US6745991058 | 2021-03-09 | 2021-04-15 |
![]() | Packaging Corporaton of America | PKG | US6951561090 | 2021-03-12 | 2021-04-15 |
![]() | Portland General Electric Cо. | POR | US7365088472 | 2021-03-24 | 2021-04-15 |
![]() | Preferred Apartment Communities | APTS | US74039L1035 | 2021-03-12 | 2021-04-15 |
![]() | Progressive Corp. | PGR | US7433151039 | 2021-04-06 | 2021-04-15 |
![]() | Raymond James Financial | RJF | US7547301090 | 2021-03-31 | 2021-04-15 |
![]() | Republic Services Inc. | RSG | US7607591002 | 2021-03-31 | 2021-04-15 |
![]() | Rexford Industrial Realty | REXR | US76169C1009 | 2021-03-30 | 2021-04-15 |
![]() | Rio Tinto PLC ADR | RIO | US7672041008 | 2021-03-04 | 2021-04-15 |
![]() | Royal Gold | RGLD | US7802871084 | 2021-03-31 | 2021-04-15 |
![]() | Sempra Energy | SRE | US8168511090 | 2021-03-24 | 2021-04-15 |
![]() | Spirit Realty Capital | SRC | US84860W3007 | 2021-03-30 | 2021-04-15 |
![]() | STAG Industrial | STAG | US85254J1025 | 2021-03-30 | 2021-04-15 |
![]() | Starwood Property Trust | STWD | US85571B1052 | 2021-03-30 | 2021-04-15 |
![]() | Stellus Capital Investment | SCM | US8585681088 | 2021-03-30 | 2021-04-15 |
![]() | Sun Communities | SUI | US8666741041 | 2021-03-30 | 2021-04-15 |
![]() | Taiwan Semiconductor Manufacturing ADR | TSM | US8740391003 | 2021-03-17 | 2021-04-15 |
![]() | Valmont Industries Inc. | VMI | US9202531011 | 2021-03-25 | 2021-04-15 |
![]() | W.P. Carey Inc. | WPC | US92936U1097 | 2021-03-30 | 2021-04-15 |
Email hello@finki.io for an API key